Last 10 Days

Charts show daily averages over the last 10 days.

Air Temperature

Average: --

Sea Temperature

Average: --

Atmospheric Pressure

Average: --

Relative Humidity

Average: --

Table Overview

Date Avg. Temp (°C) Min / Max Avg. Pressure (hPa) Avg. Humidity (%) Sea (°C)
31.8 27.3 24.1 / 30.0 1012.2 65 -
30.8 30.0 26.5 / 32.2 1011.0 57 -
25.8 26.4 24.2 / 31.9 1012.1 66 -
24.8 26.6 22.4 / 31.5 1012.8 66 -
23.8 26.4 22.8 / 30.7 1012.3 66 -
22.8 27.2 25.4 / 31.4 1011.9 64 -
21.8 27.3 23.8 / 32.5 1012.9 66 -
20.8 27.7 23.8 / 33.0 1013.8 61 -
19.8 26.6 22.2 / 31.5 1014.2 67 -
18.8 25.6 23.9 / 30.9 1012.2 67 -

Grafy

Temperature over the last 10 days (°C)

Pressure over the last 10 days (hPa)

Humidity over the last 10 days (%)

Sea Temperature (°C)