Last 10 Days

Charts show daily averages over the last 10 days.

Air Temperature

Average: --

Sea Temperature

Average: --

Atmospheric Pressure

Average: --

Relative Humidity

Average: --

Table Overview

Date Avg. Temp (°C) Min / Max Avg. Pressure (hPa) Avg. Humidity (%) Sea (°C)
12.8 26.8 22.9 / 32.6 1011.4 65 -
11.8 26.8 24.3 / 30.6 1011.7 65 -
10.8 26.7 24.2 / 29.9 1012.0 66 -
9.8 26.9 24.2 / 31.0 1011.3 66 -
8.8 27.3 24.2 / 31.3 1011.1 63 -
7.8 27.2 24.2 / 31.2 1011.8 64 -
6.8 27.2 24.9 / 30.3 1011.4 65 -
5.8 28.0 24.8 / 31.6 1010.5 64 -
4.8 28.3 24.7 / 32.9 1009.3 64 -
3.8 28.5 24.8 / 34.1 1007.8 63 -

Grafy

Temperature over the last 10 days (°C)

Pressure over the last 10 days (hPa)

Humidity over the last 10 days (%)

Sea Temperature (°C)