Last 10 Days

Charts show daily averages over the last 10 days.

Air Temperature

Average: --

Sea Temperature

Average: --

Atmospheric Pressure

Average: --

Relative Humidity

Average: --

Table Overview

Date Avg. Temp (°C) Min / Max Avg. Pressure (hPa) Avg. Humidity (%) Sea (°C)
23.9 28.2 23.8 / 33.2 1009.3 63 -
22.9 26.6 23.5 / 32.0 1009.9 66 -
21.9 25.7 25.0 / 26.7 1011.2 70 -
20.9 27.2 25.2 / 29.0 1011.3 64 -
19.9 25.8 22.6 / 28.7 1008.5 62 -
18.9 25.7 23.6 / 28.5 1009.1 63 -
17.9 26.8 23.9 / 32.1 1011.2 62 -
16.9 27.3 23.9 / 31.6 1013.2 68 -
15.9 27.5 23.6 / 31.0 1012.6 62 -
14.9 25.6 24.2 / 27.4 1009.3 64 -

Grafy

Temperature over the last 10 days (°C)

Pressure over the last 10 days (hPa)

Humidity over the last 10 days (%)

Sea Temperature (°C)