Last 10 Days

Charts show daily averages over the last 10 days.

Air Temperature

Average: --

Sea Temperature

Average: --

Atmospheric Pressure

Average: --

Relative Humidity

Average: --

Table Overview

Date Avg. Temp (°C) Min / Max Avg. Pressure (hPa) Avg. Humidity (%) Sea (°C)
23.7 26.3 23.6 / 30.8 1013.1 65 -
22.7 25.7 22.8 / 30.0 1012.7 65 -
21.7 26.2 22.9 / 30.7 1012.1 65 -
20.7 26.5 23.2 / 31.0 1010.6 65 -
19.7 27.4 23.4 / 30.8 1009.8 64 -
18.7 26.4 24.4 / 28.2 1009.5 67 -
17.7 27.1 23.4 / 31.8 1011.4 61 -
16.7 26.8 22.9 / 31.7 1012.2 61 -
15.7 25.8 22.0 / 30.8 1012.4 64 -
14.7 24.8 20.4 / 29.3 1012.0 66 -

Grafy

Temperature over the last 10 days (°C)

Pressure over the last 10 days (hPa)

Humidity over the last 10 days (%)

Sea Temperature (°C)