Last 10 Days

Charts show daily averages over the last 10 days.

Air Temperature

Average: --

Sea Temperature

Average: --

Atmospheric Pressure

Average: --

Relative Humidity

Average: --

Table Overview

Date Avg. Temp (°C) Min / Max Avg. Pressure (hPa) Avg. Humidity (%) Sea (°C)
2.7 25.0 22.8 / 28.5 1010.2 62 -
1.7 25.2 22.0 / 30.0 1011.0 63 -
30.6 26.4 22.9 / 31.4 1010.7 63 -
29.6 25.5 21.4 / 30.5 1012.1 64 -
28.6 25.4 21.4 / 30.3 1014.0 64 -
27.6 25.2 22.0 / 29.5 1014.2 65 -
26.6 26.6 23.1 / 29.5 1014.5 63 -
25.6 24.6 20.6 / 29.5 1014.9 65 -
24.6 25.0 22.1 / 28.4 1012.5 64 -
23.6 23.9 21.4 / 26.0 1011.8 64 -

Grafy

Temperature over the last 10 days (°C)

Pressure over the last 10 days (hPa)

Humidity over the last 10 days (%)

Sea Temperature (°C)