Last 10 Days

Charts show daily averages over the last 10 days.

Air Temperature

Average: --

Atmospheric Pressure

Average: --

Relative Humidity

Average: --

Table Overview

Date Avg. Temp Min / Max Pressure Humidity Sea
10.4 19.2 °C 15.3 / 24.3 1013.0 hPa 63 % -
9.4 19.5 °C 14.4 / 25.4 1012.3 hPa 60 % -
8.4 19.5 °C 16.8 / 24.3 1015.5 hPa 59 % -
7.4 21.0 °C 18.6 / 24.8 1014.8 hPa 62 % -
6.4 20.5 °C 17.4 / 24.1 1010.6 hPa 52 % -
5.4 20.8 °C 16.8 / 25.8 1009.1 hPa 54 % -
4.4 21.2 °C 18.0 / 26.1 1009.8 hPa 51 % -
3.4 20.5 °C 15.8 / 26.4 1012.2 hPa 50 % -
2.4 21.3 °C 17.3 / 27.3 1012.4 hPa 52 % -
1.4 21.6 °C 17.3 / 26.5 1011.5 hPa 61 % -

Grafy

Temperature over the last 10 days (°C)

Pressure over the last 10 days (hPa)

Humidity over the last 10 days (%)

Sea Temperature (°C)