Last 10 Days

Charts show daily averages over the last 10 days.

Air Temperature

Average: --

Atmospheric Pressure

Average: --

Relative Humidity

Average: --

Table Overview

Date Avg. Temp Min / Max Pressure Humidity Sea
20.3 18.3 °C 16.3 / 20.1 996.3 hPa 48 % -
19.3 17.1 °C 14.8 / 21.2 997.5 hPa 60 % 20.1 °C
18.3 18.5 °C 15.9 / 21.5 1001.1 hPa 61 % 20.2 °C
17.3 19.8 °C 16.1 / 24.1 1006.4 hPa 62 % 20.3 °C
16.3 18.8 °C 15.3 / 22.5 1009.3 hPa 66 % 20.2 °C
15.3 19.0 °C 14.0 / 24.9 1011.8 hPa 63 % 20.1 °C
14.3 19.9 °C 16.8 / 24.5 1013.3 hPa 64 % 19.9 °C
13.3 19.3 °C 14.6 / 25.5 1013.4 hPa 64 % 19.7 °C
12.3 19.5 °C 14.6 / 22.5 1013.8 hPa 58 % 19.6 °C
11.3 17.5 °C 14.2 / 20.0 1015.9 hPa 64 % 19.6 °C

Grafy

Temperature over the last 10 days (°C)

Pressure over the last 10 days (hPa)

Humidity over the last 10 days (%)

Sea Temperature (°C)