Monthly Statistics

Month in progress

Avg. Temp

--

Sea Temperature

--

Avg. Pressure

--

Avg. Humidity

--

Table Overview

Month / Year Avg. Temp (°C) Avg. Pressure (hPa) Avg. Humidity (%) Sea (°C)
April / 2026 21.3 1009.7 57 20.1
March / 2026 19.0 1009.7 58 19.9
February / 2026 19.5 1016.3 55 20.2
January / 2026 18.6 1016.5 62 20.3
December / 2025 19.3 1015.5 63 20.9
November / 2025 22.2 1011.5 62 22.9

Grafy

Temperature (monthly averages) °C

Sea Temperature (°C)